Sign In | Join Free | My xpshou.com |
|
Brand Name : Longvision
Model Number : LV-PSeries
Certification : CE FCC ROHS UL CCC
Place of Origin : Guangdong, China
MOQ : 2 Sets
Price : negotiable
Payment Terms : D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Units/ per Month
Delivery Time : 4-20 Days
Packaging Details : Wooden/carton case/Flight case
Application : for shops, hotel, wedding, meeting guidence, new product presentation, autocar 4S shop, high-end cloth chain shops, metro station, airport
Panel Size : 320/640/960X1920X80mm
Pixel Pitch : P1.8 P2, P2.5 P3 P4
Brightness : 1000-5000nits
Refresh Rate : 3840Hz
Cabinet weight : 44kg
Installation : Standing,Hanging, Stacking, Mouting
IP rate : IP65/IP21
Port : Shenzhen port
Lifetime : 100000 hours
Model | P1.75 | P2 | P2.5 |
Screen size | 1920*570*33mm | 1920*570*33mm | 1920*570*33mm |
Maintenance | Rear(Back) | Rear(Back) | Rear(Back) |
Screen weight | ≤27KG | ≤27KG | ≤27KG |
LED configuration | RGB(SMD 1010) | RGB(SMD 1515) | RGB(SMD 2020) |
Pixel pitch | 1.75mm | 2mm | 2.5mm |
Module size | 280mm*210mm | 280mm*210mm | 280mm*210mm |
Module resolution | 160X120 | 128X96 | 108*81 |
LED packaging manufacturer | 9X2 | 9X2 | 9X2 |
Screen resolution | Nationstar/Kinglight | Nationstar/Kinglight | Nationstar/Kinglight |
Brightness(nits) | 345600dot | 221184dot | 157464dot |
Grey scale | ≥1300cd/m | ≥1300cd/m | ≥1300cd/m |
Constant Color range | 16bits | 16bits | 16bits |
Out of control points | 281 trillion | 281 trillion | 281 trillion |
Best viewing angle | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Viewing angel | ≥3M | ≥3M | ≥3M |
Scan mode | ≥160° | ≥160° | ≥160° |
Brightness adjustment | 1/40 scan | 1/32 scan | 1/27 scan |
Frame change frequency | Manual programming andautomatic with sensors | Manual programming andautomatic with sensors | Manual programming andautomatic with sensors |
Refresh rate | >3960HZ | >3960HZ | >3960HZ |
Control method | Mobile APP( WiFi) | Mobile APP( WiFi) | Mobile APP( WiFi) |
Compatible | HDMI,SDI,S-Video,Mp4 | HDMI,SDI,S-Video,Mp4 | HDMI,SDI,S-Video,Mp4 |
Life span Continuous working hours | >80,000 | >80,000 | >80,000 |
IP level | >72h | >72h | >72h |
Working voltage | IP34 | IP34 | IP34 |
Power consumption(max/ave) | AC 110V/220V±10%,50Hz/60Hz | AC 110V/220V±10%,50Hz/60Hz | AC 110V/220V±10%,50Hz/60Hz |
Discription
Application
FAQ :
Q1. What about LED Display MOQ?
![]() |
Ultra Thin Portable Smart Led Poster Display P1.75 P2 P2.5 Digital Mirror Screen Images |