Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Model Number : DL series
Brand Name : Longvison
Packaging Details : wooden/carton case
Supply Ability : 3000 Square Meter/Square Meters per Month
MOQ : 2 Square Meters
Price : negotiable
Certification : CE, ROHS, UL, FCC
Payment Terms : T/T
Delivery Time : 7-20 work days
Application : Indoor fixed
Color : Black
Panel Size : 480*480*60mm/960*480*60mm
Pixel Pitch : P1.29/1.5/1.667/1.875/2/2.5/3/4
Life span : 100000hours
Brightness : 800~1000cd/sqm
Material : aluminum
Module size : 250*250mm
Panel size : 1000*250mm
Refresh rate : 3840Hz
Warranty : 2 years
Viewing angle : V160°/H160°
Advantages |
1. Ultra thin(only 53mm thickness), Super light (only 7kg per cabinet) 2. Fast installation and front maintenance, more convenient 3. Double sided display, both of the sides can be synchronous or asynchronous to meet different needs 4. Support split-screen multi-module display 5. High brightness and contrast, good color saturation |
Specification
Model | Indoor Series | ||||
Pixel Pitch (mm) | 1.83 | 2 | 2.5 | 3 | 4 |
Pixel Density (dot/m²) | 295664 | 250000 | 160000 | 105625 | 62500 |
LED Type | SMD | ||||
Brightness (CD/m²) | 800~1000 | 800~1000 | 800~1000 | 800~1000 | 800~1000 |
Module Size (mm*mm) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution (dot*dot) | 174*87 | 160*80 | 128*64 | 104*52 | 80*40 |
Cabinet Size (L*W*H) | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm |
640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | |
Cabinet Resolution (dot*dot) | 522*174 | 480*160 | 384*128 | 312*104 | 240*80 |
348*174 | 320*160 | 256*128 | 214*104 | 160*80 | |
Material | Die-casting Aluminum | ||||
Viewing Angle | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° |
Refresh Rate (Hz) | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz |
Best Viewing Distance | >1.8m | >2m | >2.5m | >3m | >4m |
Gray Scale (bit) | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit |
Max/Avg. Power Consumption (Wm²) | 500W/250W | 500W/250W | 500W/250W | 500W/250W | 500W/250W |
AC Input Voltage (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
Waterproof Level | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 |
Maintenance | 100% Front Service |
Q1. What about LED Display MOQ?
![]() |
Longvison ODM P2.5 P2.9 Double Sided Indoor Led Display Screen For Mall Advertising Images |